A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE PRINCETON SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 831303 |
3 | SCHOOL CODE (IF APPLICABLE) | 46937 |
4 | COMPLETE ADDRESS WITH PIN CODE | NO 10, 4TH D MAIN, HRBR 2ND BLOCK, KALAYAN NAGAR, , BANGALORE, Bangalore Urban, KARNATAKA - 560043 |
5 | PRINCIPAL NAME | Mrs. SARAH HUQ |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | info@theprincetonschool.edu.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9343507710 |
B : DOCUMENTS AND INFORMATION:
SL No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. SARAH HUQ |
2 | TOTAL NO. OF TEACHERS | 45 |
PRT | 12 | |
TGT | 14 | |
PGT | 10 | |
3 | TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NOT APPLICABLE |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NOT APPLICABLE |
E : SCHOOL INFRASTRUCTURE:
SL No. I | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3344.50 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 & 53 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 78 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
8 | CBSE COMPLIANCE REPORT VIDEO | VIEW |
9 | LIFT, RAMP & CWSN TOILET FACILITIES VIDEO | VIEW |
Academics
SL. NO | ITEM | DOCUMENT |
---|---|---|
1 | Fee structure of the school | CLICK HERE |
2 | Annual Academic Calendar | CLICK HERE |
3 | SMC Committee | CLICK HERE |
4 | PTA members | CLICK HERE |
Documents and Information
SL. NO | ITEM | DOCUMENT |
---|---|---|
1 | Health Certificate | CLICK HERE |
2 | NOC | CLICK HERE |
3 | RR-1 to 8 merged | CLICK HERE |
4 | Fire Safety | CLICK HERE |
5 | Self Certification | CLICK HERE |
6 | Building Safety | CLICK HERE |